Charizard (1st Edition) from Base (1999): a median of $343,098 in PSA 10, across 3 PSA 10 sales in the last year. Updated 4 October 2026 from real sales.
Most expensive ever sold: the Pikachu Illustrator in PSA 10, $16,492,000 (Goldin, sold by Logan Paul, February 2026). See the record auction sales below.
It ranks cards by what they actually sell for, using the median of recent real sales, so one lucky auction or an inflated asking price can't top it.
The 25 most expensive Pokémon cards in PSA 10
| # | Card | Set | Median PSA 10 sale | PSA 10 sales (1 yr) | Last sale |
|---|---|---|---|---|---|
| 1 | Charizard (1st Edition) | Base (1999) | $343,098 | 3 | 23 Jun 2026 |
| 2 | Charizard (Reverse Holo) | Legendary Collection (2002) | $121,100 | 6 | 14 Jun 2026 |
| 3 | Pikachu ★ | Holon Phantoms (2006) | $114,000 | 6 | 22 Jun 2026 |
| 4 | Charizard | Skyridge (2003) | $102,000 | 19 | 22 Sep 2026 |
| 5 | Lugia | Aquapolis (2003) | $81,130 | 6 | 26 Jul 2026 |
| 6 | Shining Gyarados (1st Edition) | Neo Revelation (2001) | $79,580 | 12 | 14 Sep 2026 |
| 7 | Mewtwo ★ | Holon Phantoms (2006) | $79,322 | 9 | 10 Aug 2026 |
| 8 | Blastoise (1st Edition) | Base (1999) | $73,810 | 3 | 10 Aug 2026 |
| 9 | Mewtwo (Reverse Holo) | Legendary Collection (2002) | $72,100 | 3 | 27 Jul 2026 |
| 10 | Charizard | Plasma Storm (2013) | $56,617 | 3 | 22 Jun 2026 |
| 11 | Umbreon (1st Edition) | Neo Discovery (2001) | $55,000 | 13 | 24 Aug 2026 |
| 12 | Mewtwo (1st Edition) | Base (1999) | $54,070 | 5 | 10 Aug 2026 |
| 13 | Gengar LV.X | Arceus (2009) | $53,554 | 4 | 7 Jun 2026 |
| 14 | Shining Charizard (1st Edition) | Neo Destiny (2002) | $51,850 | 18 | 10 Aug 2026 |
| 15 | Umbreon ex | Unseen Forces (2005) | $49,999 | 3 | 18 May 2026 |
| 16 | Umbreon | Skyridge (2003) | $48,720 | 14 | 8 Jun 2026 |
| 17 | Suicune (1st Edition) | Neo Revelation (2001) | $45,946 | 4 | 10 Aug 2026 |
| 18 | Vaporeon ★ | Power Keepers (2007) | $43,612 | 3 | 16 Apr 2026 |
| 19 | Entei (1st Edition) | Neo Revelation (2001) | $41,180 | 3 | 10 Aug 2026 |
| 20 | Raikou (1st Edition) | Neo Revelation (2001) | $40,597 | 5 | 10 Aug 2026 |
| 21 | Deoxys | Call of Legends (2011) | $40,300 | 3 | 6 Aug 2026 |
| 22 | Pichu | Expedition Base Set (2002) | $40,000 | 5 | 7 Aug 2026 |
| 23 | Gengar (1st Edition) | Fossil (1999) | $39,999 | 8 | 11 Aug 2026 |
| 24 | Charizard ex | FireRed & LeafGreen (2004) | $39,500 | 17 | 1 Sep 2026 |
| 25 | Espeon (1st Edition) | Neo Discovery (2001) | $39,460 | 5 | 10 Aug 2026 |
The 15 most expensive ungraded Pokémon cards
Ungraded (raw) cards in near-mint condition, by median US sale over the last six months, with today's Cardmarket price in Europe where we have one.
| # | Card | Set | Median raw sale (US) | Cardmarket (EU) | Sales (1 yr) |
|---|---|---|---|---|---|
| 1 | Charizard (1st Edition) | Base (1999) | $9,406 | €8,379 | 30 |
| 2 | Charizard | Skyridge (2003) | $5,296 | - | 19 |
| 3 | Rayquaza ★ | Deoxys (2005) | $5,000 | €3,519 | 32 |
| 4 | Umbreon ★ | POP Series 5 (2007) | $4,968 | €4,691 | 7 |
| 5 | Espeon ★ | POP Series 5 (2007) | $4,500 | €5,791 | 18 |
| 6 | Charizard ★ δ | Dragon Frontiers (2006) | $3,888 | €3,463 | 30 |
| 7 | Shining Charizard (1st Edition) | Neo Destiny (2002) | $3,239 | €2,885 | 21 |
| 8 | Lugia | Aquapolis (2003) | $2,975 | €2,650 | 34 |
| 9 | Mudkip ★ | Team Rocket Returns (2004) | $2,975 | €3,102 | 30 |
| 10 | Torchic ★ | Team Rocket Returns (2004) | $2,600 | €2,113 | 29 |
| 11 | Charizard (Reverse Holo) | Legendary Collection (2002) | $2,370 | €2,111 | 30 |
| 12 | Umbreon VMAX | Evolving Skies (2021) | $2,262 | €1,280 | 60 |
| 13 | Shining Mewtwo (1st Edition) | Neo Destiny (2002) | $2,250 | €2,004 | 30 |
| 14 | Pikachu ★ | Holon Phantoms (2006) | $2,225 | €1,982 | 33 |
| 15 | Treecko ★ | Team Rocket Returns (2004) | $2,180 | €1,706 | 27 |
Record Pokémon card auction sales
The tables above rank cards by what they sell for again and again. The biggest prices of all come from one-off sales of cards so rare they almost never change hands. These are the highest publicly reported Pokémon card sales (as of 4 October 2026).
| # | Card | Grade | Price | When | Where |
|---|---|---|---|---|---|
| 1 | Pikachu Illustrator | PSA 10 | $16,492,000 | February 2026 | Goldin, sold by Logan Paul |
| 2 | Raincoat Pikachu (2015 Japanese Art Academy promo) | PSA 10 | $8,400,000 | September 2026 | Fanatics Collect |
| 3 | Pikachu Illustrator | PSA 10 | $5,275,000 | July 2021 | Private sale, bought by Logan Paul |
| 4 | Pikachu Illustrator | PSA 9 | $1,275,000 | June 2021 | Private sale |
| 5 | Rayquaza ★ (Gold Star, EX Deoxys) | CGC Pristine 10 | $1,020,000 | August 2026 | First English Pokémon card past $1 million |
| 6 | Pikachu Illustrator | PSA 7 | $900,000 | February 2022 | Goldin |
| 7 | Charizard (Topsun, blue back) | PSA 10 | $493,230 | January 2021 | Goldin |
| 8 | Silver No. 2 Pikachu Trainer | PSA 10 | $444,000 | September 2023 | Goldin |
| 9 | Charizard (Base Set, 1st Edition) | PSA 10 | $420,000 | March 2022 | PWCC |
Sources: public auction results and press coverage, including Wikipedia's list of the most expensive collectible card game cards. Follow new record sales as they happen in our Pokémon card news.
How this list is built
- Real sales only. PSA 10 prices are the median sale of the last 180 days, for cards with at least 3 PSA 10 sales in a year. Ungraded prices are the median near-mint sale, for cards with at least 5 sales.
- One row per card. Where a card has several printings, the most valuable one is shown.
- Mix-ups filtered. A PSA 10 price more than 250 times the card's raw price is treated as a data error and left out.
Record auction cards like the Pikachu Illustrator aren't in the ranked tables: they sell too rarely to have a recent median. They're listed in record auction sales instead.
Want to know if a card is worth buying rather than just expensive? Start with how to invest in Pokémon cards and this month's best Pokémon cards to buy.
FAQ
What is the most expensive Pokémon card right now? In PSA 10, the Charizard from Base (1999), at a median of $343,098 across its PSA 10 sales of the last six months (TCGinvest data, updated 2026-10-04).
What is the most expensive ungraded Pokémon card? The Charizard from Base, at a median near-mint sale of $9,406 over the last six months.
How are these prices calculated? Only from real sales: the median PSA 10 sale of the last 180 days for cards with at least 3 PSA 10 sales in a year, and the median near-mint ungraded sale for cards with at least 5 sales. Asking prices and one-off sales are left out.
What is the most expensive Pokémon card ever sold? The Pikachu Illustrator in PSA 10, sold for $16,492,000 in February 2026 (Goldin, sold by Logan Paul). Second is a PSA 10 Raincoat Pikachu at $8,400,000 in September 2026.
Why isn't the Pikachu Illustrator in the main ranking? It sells so rarely that it has no recent sales median. The main tables rank cards by what they sell for again and again; one-off record sales are listed separately.
Prices are market data from real sales, not an offer or financial advice.




